David Alexanders Millside Flock impressed in the Pedigree Blue Texel section with the two highest prices on the day both unshown Shearling Ewes. Top call at 1700gns was a ‘Dragon Fab’ daughter bred from a Towerview Grand Prix ewe at 1700 gns, sold together with her full sister at 1180 gns to Joanne Lyth from Bacup. The Millside Flock stepped up again with a leading priced Ram Lamb at 1000gns, a February lamb by Caryls Blue Kingsman bred out of a Beili Blues ewe which joined Thomas Marshall of Dacre whilst the top price in section was Ben Coopers (Wayside) February twin by Pendle Jaguar which sold to Amy Mountain and Nick Parker at 1150gns.
Shearling rams met a solid trade with Patrick Wilson (Arn Gill), Barnard Castle getting two rams away at 900 gns. The first by Criffel Fortune and the second by Londesborough Comengetme. A small show of ewe lambs on offer but a quality pen from Mrs E and Izzy Hartley (Pendle) gave the first opportunity to buy progeny from the stock ram Drumpark Joules, which born in March made 450gns,420gns and 380gns.Â
Show Results – Judge: Rose Foster
Shearling Ram
| Placing | Exhibitor | Animal Name | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | J & A Gargett | Rookie Blues Kyle | ROO/25/00851 | 369 |
| 2nd | B & E Tennant | Barrow King (ET) | BRW/25/00430 | 367 |
| 3rd | James Bailey & Nikki Ramsay | Ivanhoe Kai | JAB/25/00039 | 351 |
Ram Lamb
| Placing | Exhibitor | Animal Name | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | J & A Gargett | Rookie Blues Lennox | ROO/26/00883 | 385 |
| 2nd | Becki Dakin | Rathbone Laurence | RAV/26/00004 | 377 |
| 3rd | Elsa McKechnie | Silver Birch Legend | EJM/26/02226 | 389 |
Shearling Ewe
| Placing | Exhibitor | Animal Name | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | J & A Gargett | Rookie Blues Klassy | ROO/25/00845 | 413 |
| 2nd | Patrick Wilson | Arn Gill Kitkat | ABP/25/11686 | 418 |
| 3rd | Caroline Cochran | Towerview Kinky Boots | TVW/25/01822 | 405 |
Ewe Lamb
| Placing | Exhibitor | Animal Name | Ear Tag | Lot No |
|---|---|---|---|---|
| 1st | E & I Hartley | Pendle Lainey | PEN/26/06274 | 421 |
| 2nd | E & I Hartley | Pendle Lottie | PEN/26/06275 | 420 |
| 3rd | E & I Hartley | Pendle Lois | PEN/26/06285 | 419 |
Â
| Category | Animal Name | Ear Tag | Exhibitor | Class | Lot No |
|---|---|---|---|---|---|
| Male Champion | Rookie Blues Kyle | ROO/25/00851 | J & A Gargett | Shearling Ram | 369 |
| Reserve Male Champion | Barrow King (ET) | BRW/25/00430 | B & E Tennant | Shearling Ram | 367 |
| Female Champion | Rookie Blues Klassy | ROO/25/00845 | J & A Gargett | Shearling Ewe | 413 |
| Reserve Female Champion | Arn Gill Kitkat | ABP/25/11686 | Patrick Wilson | Shearling Ewe | 418 |
| Overall Champion | Rookie Blues Klassy | ROO/25/00845 | J & A Gargett | Shearling Ewe | 413 |
| Reserve Overall Champion | Rookie Blues Kyle | ROO/25/00851 | J & A Gargett | Shearling Ram | 369 |













